Description
| ISBN | 978-93-88756-25-9 |
| Publishers | R. Narain Publishers & Distributors |
| Author | Dr. Sameer Rastogi & Prashant Pandey |
| Binding | Paperback |
| Edition | 1/e |
| Price | 120 |
| Year | 2022 |
| Pages | 80 |
| Subject | Practical Manual of Pharmaceutical Analysis – I |
Original price was: ₹120.₹110Current price is: ₹110.
Pharmaceutical analysis plays a vital role in evaluation of various drugs sample. Analysis of the compound starts from basic analytical tools i.e. calibration of the glassware’s, handling of the analytical balance, various titration methods, electrochemical methods etc. Thus without basic analytical tools further advanced study is tedious and costly.
| ISBN | 978-93-88756-25-9 |
| Publishers | R. Narain Publishers & Distributors |
| Author | Dr. Sameer Rastogi & Prashant Pandey |
| Binding | Paperback |
| Edition | 1/e |
| Price | 120 |
| Year | 2022 |
| Pages | 80 |
| Subject | Practical Manual of Pharmaceutical Analysis – I |
| Weight | 125 g |
|---|
Sanjay Thakur –
The quality of study material is up to the Mark. Easily accessible & understandable to the students.
Esha Shah –
A very informative and quality material provided to the students for scoring good Mark’s.